State Ranking
Under-14 (Boys)
| Rank | Player Name | Points | 
| 1 | Vishwa Kalidindi | 100 | 
| 2 | Tejas | 80 | 
| 3 | Tribhuvan | 50 | 
| 3 | Shivansh | 50 | 
| 5 | Gowth Nandan | 30 | 
| 5 | Karthikeya B | 30 | 
| 7 | Kanisk Varma Datla | 10 | 
| 7 | Abhiram S Reddy K | 10 | 
Under-14 (Girls)
| Rank | Player Name | Points | 
| 1 | Gia Gandhi | 100 | 
| 2 | Mischitha | 80 | 
| 3 | Pearl | 50 | 
| 3 | Ishanvi | 50 | 
| 5 | Yashika | 30 | 
Open Men
| Rank | Player Name | Points | 
| 1 | Vijaytej Raju | 100 | 
| 2 | A Venkata Sai Ketan | 80 | 
| 3 | Sri Tej Reddy | 50 | 
| 4 | Santosh | 50 | 
| 5 | Anurag | 30 | 
| 5 | Karthik Agarwal | 30 | 
| 5 | Raunak Sood | 30 | 
| 5 | Kiran Chary | 30 | 
| 9 | G Manoj | 20 | 
| 9 | A Vijay | 20 | 
| 9 | Akhil Kumar Reddy | 20 | 
| 9 | Rushi Chakra | 20 | 
| 13 | Kalyan | 10 | 
| 13 | Shivendrudu | 10 | 
| 13 | Sagar Lalwani | 10 | 
| 13 | DRC Kiron | 10 | 
Open Women
| Rank | Player Name | Points | 
| 1 | Gia Gandhi | 100 | 
| 2 | Aruna Bhaskar | 80 | 
| 3 | Aparna | 50 | 
| 3 | Akaksha Bhandari | 50 | 
| 5 | Vanshika | 30 | 
35+Men
| Rank | Player Name | Points | 
| 1 | Siddarth Reddy | 100 | 
| 2 | Harsh Ranasaria | 80 | 
| 3 | Anurag Mishra | 50 | 
| 4 | DRC Kiron | 50 | 
| 5 | Venkata Kiran Kumar Bathina | 30 | 
| 5 | Sajeesh Rajendran | 30 | 
| 7 | Nagaraju G | 20 | 
| 7 | Taher Mohinuddin | 20 | 
45+ Men
| Rank | Player Name | Points | 
| 1 | Daniel Vijay Anand | 100 | 
| 2 | PB Chakrapani | 80 | 
| 3 | Venkat Komu | 50 | 
| 3 | Ravi Kathula | 50 | 
| 5 | Ravisankar D | 30 | 
Mixed Doubles
| Rank | Player Name | Points | 
| 1 | Siddarth Reddy & Anisha | 100 | 
| 2 | Harsh Ranasaria & Sahithi | 80 | 
| 3 | Akanksha & Anvesh | 50 | 
| 3 | Aparna & Himanshu | 50 | 
| 5 | Raunak & Ishanvi | 30 | 
| 5 | Aruna Bhaskar & Vijay Tej | 30 | 
| 7 | Geetha Bishoy & Rehan | 20 | 
| 8 | Venkata Sai & Prasanna | 10 | 
| 8 | Avinash Reddy & Ramya | 10 | 
35+ Men Doubles
| Rank | Player Name | Points | 
| 1 | Siddarth & Chaitanya | 100 | 
| 2 | Harsh Ranasaria & Himanshu | 80 | 
| 3 | DRC Kiron & Vijay Anand | 50 | 
Men Doubles
| Rank | Player Name | Points | 
| 1 | Manoj & Vijay | 100 | 
| 2 | Siddarth & Chaitanya | 80 | 
| 3 | Harsha Vardhan & Prakash | 50 | 
| 3 | Hemanth & Yogi | 50 | 
| 5 | Shivendrudu & Sai Chander | 30 | 
| 5 | Shiv Shankar & Akhil | 30 | 
| 5 | Raunka & Venkat Sai | 30 | 
| 5 | Kiran Chary & Anurag | 30 | 
| 9 | Vijay & Prashanth | 20 | 
| 9 | Rohan & Tejas | 20 | 
| 9 | Pranav & Atishay | 20 | 
| 13 | Sridhar & Jagadish | 10 | 
| 13 | Manoj Sainath & Sai | 10 | 
Women Doubles
| Rank | Player Name | Points | 
| 1 | Sahithi & Animish | 100 | 
| 2 | Akanksha & Shradha Katyal | 80 | 
45+ Men Doubles
| Rank | Player Name | Points | 
| 1 | PB Chakrapani & Venkat Komu | 100 | 
| 2 | P Jagan Mohan Goud & Shekar | 80 | 
50+ Men Singles
| Rank | Player Name | Points | 
| 1 | Dr. Raja Rao | 100 | 
| 2 | Chandrashekar | 80 | 
| 3 | Vijay Bhaskar | 50 | 
| 4 | Satyanarayana | 30 | 
| 5 | Ravisankar D | 30 | 
Note: Ranking points have been awarded to winners and runners-up, as well as to those who secured 2nd, 3rd, and 4th positions in their respective groups.
Winner: 100 Points
Runner: 80 Points
Semi Finalists: 50 Points
Quarter Finalist: 30 Points
Pre-Quarter Finalist: 20 Points
